Round 3Japan
Japanese Grand Prix
Sunday 29 March 2026
Qualifying
| Pos | Driver | Gap | Status |
|---|---|---|---|
| 1 | Kimi Antonelli | - | |
| 2 | George Russell | - | |
| 3 | Oscar Piastri | - | |
| 4 | Charles Leclerc | - | |
| 5 | Lando Norris | - | |
| 6 | Lewis Hamilton | - | |
| 7 | Pierre Gasly | - | |
| 8 | Isack Hadjar | - | |
| 9 | Gabriel Bortoleto | - | |
| 10 | Arvid Lindblad | - | |
| 11 | Max Verstappen | - | |
| 12 | Esteban Ocon | - | |
| 13 | Nico Hulkenberg | - | |
| 14 | Liam Lawson | - | |
| 15 | Franco Colapinto | - | |
| 16 | Carlos Sainz | - | |
| 17 | Alexander Albon | - | |
| 18 | Oliver Bearman | - | |
| 19 | Sergio Perez | - | |
| 20 | Valtteri Bottas | - | |
| 21 | Fernando Alonso | - | |
| 22 | Lance Stroll | - |
Race
| Pos | Driver | Gap | Status |
|---|---|---|---|
| 1 | Kimi Antonelli | - | |
| 2 | Oscar Piastri | 13.722 | |
| 3 | Charles Leclerc | 15.27 | |
| 4 | George Russell | 15.754 | |
| 5 | Lando Norris | 23.479 | |
| 6 | Lewis Hamilton | 25.037 | |
| 7 | Pierre Gasly | 32.34 | |
| 8 | Max Verstappen | 32.677 | |
| 9 | Liam Lawson | 50.18 | |
| 10 | Esteban Ocon | 51.216 | |
| 11 | Nico Hulkenberg | 52.28 | |
| 12 | Isack Hadjar | 56.154 | |
| 13 | Gabriel Bortoleto | 59.078 | |
| 14 | Arvid Lindblad | 59.848 | |
| 15 | Carlos Sainz | 65.008 | |
| 16 | Franco Colapinto | 65.773 | |
| 17 | Sergio Perez | 92.453 | |
| 18 | Fernando Alonso | 26.548 | |
| 19 | Valtteri Bottas | 42.621 | |
| 20 | Alexander Albon | 5.067 | |
| 21 | Lance Stroll | - | DNF |
| 22 | Oliver Bearman | - | DNF |
Current Team Outlook at This Circuit
Predict the next race
Use the results and current weekend outlooks to sharpen your picks.
Sign in with Google