Round 10Austria
Austrian Grand Prix
Sunday, 28 June 2026
Qualifying
| Pos | Driver | Gap | Status |
|---|---|---|---|
| 1 | George Russell | - | |
| 2 | Charles Leclerc | - | |
| 3 | Lewis Hamilton | - | |
| 4 | Kimi Antonelli | - | |
| 5 | Max Verstappen | - | |
| 6 | Lando Norris | - | |
| 7 | Oscar Piastri | - | |
| 8 | Isack Hadjar | - | |
| 9 | Liam Lawson | - | |
| 10 | Arvid Lindblad | - | |
| 11 | Pierre Gasly | - | |
| 12 | Gabriel Bortoleto | - | |
| 13 | Oliver Bearman | - | |
| 14 | Nico Hulkenberg | - | |
| 15 | Esteban Ocon | - | |
| 16 | Franco Colapinto | - | |
| 17 | Carlos Sainz | - | |
| 18 | Alexander Albon | - | |
| 19 | Sergio Perez | - | |
| 20 | Valtteri Bottas | - | |
| 21 | Fernando Alonso | - | |
| 22 | Lance Stroll | - |
Race
| Pos | Driver | Gap | Status |
|---|---|---|---|
| 1 | George Russell | - | |
| 2 | Max Verstappen | 1.611 | |
| 3 | Kimi Antonelli | 1.986 | |
| 4 | Oscar Piastri | 21.809 | |
| 5 | Lewis Hamilton | 26.393 | |
| 6 | Isack Hadjar | 29.399 | |
| 7 | Lando Norris | 31.505 | |
| 8 | Charles Leclerc | 45.659 | |
| 9 | Liam Lawson | 15.334 | |
| 10 | Arvid Lindblad | 19.03 | |
| 11 | Gabriel Bortoleto | 30.315 | |
| 12 | Nico Hulkenberg | 38.484 | |
| 13 | Pierre Gasly | 39.251 | |
| 14 | Oliver Bearman | 62.677 | |
| 15 | Franco Colapinto | 65.647 | |
| 16 | Esteban Ocon | 25.932 | |
| 17 | Alexander Albon | 28.082 | |
| 18 | Fernando Alonso | 4.833 | |
| 19 | Lance Stroll | - | DNF |
| 20 | Carlos Sainz | - | DNF |
| 21 | Sergio Perez | - | DNF |
| 22 | Valtteri Bottas | - | DNF |
Current Team Outlook at This Circuit
Predict the next race
Use the results and current weekend outlooks to sharpen your picks.
Sign in with Google